<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Disputed Waters</title>
	<atom:link href="http://www.disputedwaters.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.disputedwaters.com</link>
	<description>Disputed Waters is a large multimedia project initiated by a group of Dutch photographers. It is a blend of quality investigative journalism, documentary photography and videography.  Together with journalists and videographers they will report on several transboundary rivers where water may become a source of conflict due to climate change.</description>
	<lastBuildDate>Tue, 01 Nov 2011 13:21:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Getting to the Ukrainian Danube Delta by Ronald de Hommel</title>
		<link>http://www.disputedwaters.com/blog/30/10/2011/getting-to-the-ukrainian-danube-delta-2#comment-92</link>
		<dc:creator>Ronald de Hommel</dc:creator>
		<pubDate>Tue, 01 Nov 2011 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.disputedwaters.com/?p=2977#comment-92</guid>
		<description>And that guy on the horse cart is that his grandfather? ;-)</description>
		<content:encoded><![CDATA[<p>And that guy on the horse cart is that his grandfather? ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme flooding in the Mekong Basin by Cassie Lynn</title>
		<link>http://www.disputedwaters.com/blog/19/10/2011/extreme-flooding-in-the-mekong-basin#comment-77</link>
		<dc:creator>Cassie Lynn</dc:creator>
		<pubDate>Wed, 19 Oct 2011 14:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.disputedwaters.com/?p=2930#comment-77</guid>
		<description>Your site is number 1 about flooding in Angkor Wat as of 10/19/2011 and I didn&#039;t read information about the water in Siem Reap or Angkor Wat and if it&#039;s too wet to visit. What are you trying to report?  Your &#039;for&#039; the flooding because it reaps more fish? In the Cambodian News this flood will set back their economy in 2012 by one point. 7 to a 6. There is enough fish without the need of a flood destroying HOMES! You wouldn&#039;t complain if it was your home in the flood?</description>
		<content:encoded><![CDATA[<p>Your site is number 1 about flooding in Angkor Wat as of 10/19/2011 and I didn&#8217;t read information about the water in Siem Reap or Angkor Wat and if it&#8217;s too wet to visit. What are you trying to report?  Your &#8216;for&#8217; the flooding because it reaps more fish? In the Cambodian News this flood will set back their economy in 2012 by one point. 7 to a 6. There is enough fish without the need of a flood destroying HOMES! You wouldn&#8217;t complain if it was your home in the flood?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

